Usage Statistics for lutonelectric.com

Summary Period: June 2011
Generated 19-Jun-2011 02:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2011
Total Hits 6203
Total Files 5596
Total Pages 5673
Total Visits 1444
Total KBytes 26059
Total Unique Sites 261
Total Unique URLs 353
Total Unique Referrers 79
Total Unique User Agents 61
. Avg Max
Hits per Hour 13 649
Hits per Day 326 1450
Files per Day 294 1401
Pages per Day 298 1412
Visits per Day 76 185
KBytes per Day 1372 3697
Hits by Response Code
Code 200 - OK 5596
Code 206 - Partial Content 30
Code 301 - Moved Permanently 42
Code 304 - Not Modified 77
Code 400 - Bad Request 4
Code 404 - Not Found 453
Code 501 - Not Implemented 1

Daily usage for June 2011

Daily Statistics for June 2011
Day Hits Files Pages Visits Sites KBytes
1 1450 23.38% 1401 25.04% 1412 24.89% 117 8.10% 82 31.42% 1314 5.04%
2 268 4.32% 229 4.09% 226 3.98% 118 8.17% 78 29.89% 844 3.24%
3 404 6.51% 331 5.91% 354 6.24% 178 12.33% 85 32.57% 1306 5.01%
4 462 7.45% 420 7.51% 432 7.62% 142 9.83% 78 29.89% 1381 5.30%
5 380 6.13% 342 6.11% 348 6.13% 185 12.81% 90 34.48% 3697 14.19%
6 368 5.93% 332 5.93% 326 5.75% 132 9.14% 73 27.97% 1796 6.89%
7 276 4.45% 242 4.32% 250 4.41% 38 2.63% 37 14.18% 1663 6.38%
8 335 5.40% 303 5.41% 303 5.34% 72 4.99% 42 16.09% 1572 6.03%
9 266 4.29% 236 4.22% 235 4.14% 54 3.74% 27 10.34% 1124 4.31%
10 438 7.06% 413 7.38% 409 7.21% 101 6.99% 47 18.01% 2849 10.93%
11 153 2.47% 127 2.27% 130 2.29% 36 2.49% 22 8.43% 777 2.98%
12 143 2.31% 120 2.14% 123 2.17% 35 2.42% 20 7.66% 670 2.57%
13 322 5.19% 275 4.91% 285 5.02% 69 4.78% 39 14.94% 1779 6.83%
14 254 4.09% 219 3.91% 222 3.91% 34 2.35% 22 8.43% 1538 5.90%
15 229 3.69% 205 3.66% 203 3.58% 36 2.49% 21 8.05% 2039 7.82%
16 7 0.11% 3 0.05% 3 0.05% 2 0.14% 3 1.15% 11 0.04%
17 141 2.27% 114 2.04% 123 2.17% 49 3.39% 20 7.66% 938 3.60%
18 302 4.87% 282 5.04% 285 5.02% 46 3.19% 21 8.05% 746 2.86%
19 5 0.08% 2 0.04% 4 0.07% 3 0.21% 3 1.15% 14 0.06%

Hourly usage for June 2011

Hourly Statistics for June 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 9 174 2.81% 8 154 2.75% 8 156 2.75% 48 909 3.49%
1 7 142 2.29% 6 118 2.11% 6 120 2.12% 60 1138 4.37%
2 27 530 8.54% 26 503 8.99% 26 507 8.94% 19 352 1.35%
3 39 759 12.24% 38 735 13.13% 39 743 13.10% 57 1087 4.17%
4 16 304 4.90% 15 287 5.13% 15 291 5.13% 26 499 1.92%
5 10 207 3.34% 9 177 3.16% 9 187 3.30% 25 479 1.84%
6 11 214 3.45% 9 188 3.36% 10 193 3.40% 35 657 2.52%
7 22 434 7.00% 20 386 6.90% 20 392 6.91% 174 3302 12.67%
8 13 253 4.08% 12 233 4.16% 12 232 4.09% 61 1160 4.45%
9 9 185 2.98% 8 157 2.81% 8 159 2.80% 45 850 3.26%
10 10 190 3.06% 9 172 3.07% 9 172 3.03% 34 637 2.44%
11 9 171 2.76% 8 154 2.75% 8 156 2.75% 21 395 1.52%
12 9 173 2.79% 7 145 2.59% 7 146 2.57% 52 982 3.77%
13 7 142 2.29% 6 123 2.20% 6 123 2.17% 73 1396 5.36%
14 11 227 3.66% 10 207 3.70% 10 207 3.65% 40 758 2.91%
15 6 130 2.10% 5 107 1.91% 5 109 1.92% 26 501 1.92%
16 6 129 2.08% 5 111 1.98% 5 113 1.99% 41 779 2.99%
17 9 183 2.95% 7 151 2.70% 8 156 2.75% 46 880 3.38%
18 15 286 4.61% 13 254 4.54% 13 263 4.64% 77 1459 5.60%
19 26 506 8.16% 24 469 8.38% 24 472 8.32% 196 3722 14.28%
20 10 190 3.06% 8 170 3.04% 9 171 3.01% 36 687 2.64%
21 15 300 4.84% 14 271 4.84% 14 274 4.83% 74 1400 5.37%
22 10 191 3.08% 8 165 2.95% 9 171 3.01% 50 948 3.64%
23 9 183 2.95% 8 159 2.84% 8 160 2.82% 57 1081 4.15%

Top 30 of 353 Total URLs
# Hits KBytes URL
1 2798 45.11% 1093 4.19% /
2 1592 25.67% 10910 41.87% /modlogan/
3 49 0.79% 480 1.84% /webalizer/
4 36 0.58% 704 2.70% /webalizer/usage_201008.html
5 16 0.26% 8 0.03% /modlogan/modlogan.css
6 13 0.21% 1165 4.47% /webalizer/usage_201106.html
7 9 0.15% 1 0.00% /icons/folder.gif
8 9 0.15% 43 0.17% /modlogan/m_usage_201104_002_002.html
9 9 0.15% 27 0.10% /modlogan/m_usage_201106_000_000.html
10 9 0.15% 1054 4.05% /webalizer/usage_201011.html
11 7 0.11% 1 0.00% /icons/blank.gif
12 7 0.11% 21 0.08% /modlogan/m_usage_201004_000_000.html
13 7 0.11% 21 0.08% /modlogan/m_usage_201005_000_000.html
14 7 0.11% 18 0.07% /modlogan/m_usage_201101_000_000.html
15 7 0.11% 21 0.08% /modlogan/m_usage_201104_000_000.html
16 7 0.11% 596 2.29% /webalizer/usage_201102.html
17 6 0.10% 18 0.07% /modlogan/m_usage_201003_000_000.html
18 6 0.10% 18 0.07% /modlogan/m_usage_201008_000_000.html
19 6 0.10% 18 0.07% /modlogan/m_usage_201012_000_000.html
20 6 0.10% 37 0.14% /modlogan/m_usage_201101_000_001.html
21 6 0.10% 17 0.07% /modlogan/m_usage_201101_002_001.html
22 6 0.10% 33 0.13% /modlogan/m_usage_201101_003_001.html
23 6 0.10% 44 0.17% /modlogan/m_usage_201103_001_001.html
24 6 0.10% 33 0.13% /modlogan/m_usage_201104_003_001.html
25 6 0.10% 18 0.07% /modlogan/m_usage_201105_000_000.html
26 6 0.10% 32 0.12% /modlogan/m_usage_201106_000_002.html
27 6 0.10% 40 0.15% /modlogan/m_usage_201106_001_001.html
28 6 0.10% 36 0.14% /modlogan/m_usage_201106_001_002.html
29 6 0.10% 21 0.08% /modlogan/m_usage_201106_001_003.html
30 6 0.10% 13 0.05% /modlogan/m_usage_201106_004_001.html

Top 10 of 353 Total URLs By KBytes
# Hits KBytes URL
1 1592 25.67% 10910 41.87% /modlogan/
2 13 0.21% 1165 4.47% /webalizer/usage_201106.html
3 2798 45.11% 1093 4.19% /
4 9 0.15% 1054 4.05% /webalizer/usage_201011.html
5 6 0.10% 718 2.75% /webalizer/usage_201105.html
6 36 0.58% 704 2.70% /webalizer/usage_201008.html
7 5 0.08% 597 2.29% /webalizer/usage_201007.html
8 7 0.11% 596 2.29% /webalizer/usage_201102.html
9 5 0.08% 593 2.28% /webalizer/usage_201006.html
10 5 0.08% 587 2.25% /webalizer/usage_201104.html

Top 10 of 303 Total Entry Pages
# Hits Visits URL
1 2798 45.11% 357 25.94% /
2 1592 25.67% 151 10.97% /modlogan/
3 49 0.79% 35 2.54% /webalizer/
4 13 0.21% 11 0.80% /webalizer/usage_201106.html
5 36 0.58% 8 0.58% /webalizer/usage_201008.html
6 9 0.15% 7 0.51% /modlogan/m_usage_201104_002_002.html
7 9 0.15% 7 0.51% /webalizer/usage_201011.html
8 5 0.08% 5 0.36% /modlogan/m_usage_201007_002_001.html
9 6 0.10% 5 0.36% /modlogan/m_usage_201101_000_001.html
10 6 0.10% 5 0.36% /modlogan/m_usage_201104_003_001.html

Top 10 of 303 Total Exit Pages
# Hits Visits URL
1 2798 45.11% 346 25.00% /
2 1592 25.67% 160 11.56% /modlogan/
3 49 0.79% 43 3.11% /webalizer/
4 13 0.21% 11 0.79% /webalizer/usage_201106.html
5 36 0.58% 8 0.58% /webalizer/usage_201008.html
6 9 0.15% 7 0.51% /modlogan/m_usage_201104_002_002.html
7 9 0.15% 7 0.51% /webalizer/usage_201011.html
8 9 0.15% 6 0.43% /modlogan/m_usage_201106_000_000.html
9 6 0.10% 5 0.36% /modlogan/m_usage_201101_003_001.html
10 5 0.08% 5 0.36% /modlogan/m_usage_201106_001_004.html

Top 30 of 261 Total Sites
# Hits Files KBytes Visits Hostname
1 1175 18.94% 1175 21.00% 0 0.00% 1 0.07% 86.35.217.89
2 712 11.48% 712 12.72% 4880 18.73% 40 2.77% d-natpool14-204-236-125-16.batelnet.bs
3 638 10.29% 638 11.40% 439 1.69% 25 1.73% 64-120-202-182.hostnoc.net
4 311 5.01% 311 5.56% 1033 3.97% 71 4.92% lasvegas-nv-datacenter.com
5 220 3.55% 220 3.93% 1508 5.79% 8 0.55% d-nrp21-204-236-76-20.batelnet.bs
6 170 2.74% 170 3.04% 1165 4.47% 8 0.55% d-nrp25-204-236-81-155.batelnet.bs
7 161 2.60% 142 2.54% 850 3.26% 5 0.35% ip67-152-29-130.z29-152-67.customer.algx.net
8 155 2.50% 155 2.77% 1062 4.08% 8 0.55% d-natpool14-204-236-120-6.batelnet.bs
9 132 2.13% 132 2.36% 905 3.47% 5 0.35% d-nrp22-204-236-75-209.batelnet.bs
10 103 1.66% 41 0.73% 189 0.73% 26 1.80% crawl-66-249-67-186.googlebot.com
11 100 1.61% 100 1.79% 69 0.26% 6 0.42% 64-120-202-182.static.hostnoc.net
12 91 1.47% 5 0.09% 6 0.02% 0 0.00% imparser01.yandex.ru
13 90 1.45% 90 1.61% 62 0.24% 35 2.42% 221021.ds.nac.net
14 90 1.45% 90 1.61% 62 0.24% 32 2.22% 221041.ds.nac.net
15 85 1.37% 67 1.20% 732 2.81% 68 4.71% spider93.yandex.ru
16 76 1.23% 29 0.52% 165 0.63% 23 1.59% crawl-66-249-71-178.googlebot.com
17 59 0.95% 57 1.02% 1462 5.61% 2 0.14% pep1.shopwiki.com
18 54 0.87% 54 0.96% 370 1.42% 3 0.21% d-nrp21-204-236-78-248.batelnet.bs
19 50 0.81% 50 0.89% 1510 5.79% 1 0.07% 38.100.21.17
20 50 0.81% 50 0.89% 343 1.32% 1 0.07% d-nrp25-204-236-87-113.batelnet.bs
21 46 0.74% 17 0.30% 105 0.40% 20 1.39% crawl-66-249-72-155.googlebot.com
22 42 0.68% 28 0.50% 19 0.07% 7 0.48% sticker00.yandex.ru
23 40 0.64% 40 0.71% 28 0.11% 2 0.14% 94.103.231.214
24 35 0.56% 35 0.63% 24 0.09% 1 0.07% 94.103.232.163
25 32 0.52% 30 0.54% 629 2.41% 2 0.14% 213.186.122.2.utel.net.ua
26 28 0.45% 15 0.27% 119 0.45% 16 1.11% crawl-66-249-68-162.googlebot.com
27 25 0.40% 25 0.45% 17 0.07% 1 0.07% 94.103.230.142
28 25 0.40% 25 0.45% 17 0.07% 1 0.07% 94.103.231.141
29 25 0.40% 25 0.45% 17 0.07% 1 0.07% 94.103.232.73
30 23 0.37% 13 0.23% 172 0.66% 10 0.69% 208-115-111-75-reverse.wowrack.com

Top 10 of 261 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 712 11.48% 712 12.72% 4880 18.73% 40 2.77% d-natpool14-204-236-125-16.batelnet.bs
2 50 0.81% 50 0.89% 1510 5.79% 1 0.07% 38.100.21.17
3 220 3.55% 220 3.93% 1508 5.79% 8 0.55% d-nrp21-204-236-76-20.batelnet.bs
4 59 0.95% 57 1.02% 1462 5.61% 2 0.14% pep1.shopwiki.com
5 170 2.74% 170 3.04% 1165 4.47% 8 0.55% d-nrp25-204-236-81-155.batelnet.bs
6 155 2.50% 155 2.77% 1062 4.08% 8 0.55% d-natpool14-204-236-120-6.batelnet.bs
7 311 5.01% 311 5.56% 1033 3.97% 71 4.92% lasvegas-nv-datacenter.com
8 132 2.13% 132 2.36% 905 3.47% 5 0.35% d-nrp22-204-236-75-209.batelnet.bs
9 161 2.60% 142 2.54% 850 3.26% 5 0.35% ip67-152-29-130.z29-152-67.customer.algx.net
10 85 1.37% 67 1.20% 732 2.81% 68 4.71% spider93.yandex.ru

Top 30 of 79 Total Referrers
# Hits Referrer
1 2062 33.24% - (Direct Request)
2 716 11.54% http://www.cjbahamachat.com
3 677 10.91% http://bahamanews.66ghz.com/wordpress/
4 240 3.87% http://ostanat.com
5 240 3.87% http://otkriti.com
6 240 3.87% http://prouchi.com
7 240 3.87% http://tapmaq.com
8 239 3.85% http://mendedahkan.com
9 108 1.74% http://blackgirlyoung.com/
10 105 1.69% http://teenage-girlfriend-nude-pics.hotnakedgirlfriends.com/
11 105 1.69% http://www.youngblackpussy.info/black-ghetto-booty
12 102 1.64% http://pharmacy.toprevenue.net/
13 99 1.60% http://lesbian-ass.nakedlesbianskiss.com/
14 93 1.50% http://lesbian-ass-lick.nakedlesbianskiss.com/
15 93 1.50% http://www.hot-asses.info/bubble-butt-interracial/
16 91 1.47% http://www.teensfuckingxxx.com/teen-slut-porn/
17 90 1.45% http://bigbubblebutts.info/
18 84 1.35% http://teenage-sex.teenagegroupsex.net/
19 83 1.34% http://extreme-fuckingmachine.xsome.com/
20 82 1.32% http://www.redlightsextrip.info/district-free-light-red-sexvideo/
21 78 1.26% http://www.squirtsamples.com/
22 77 1.24% http://horny-milfs.hotnakedmilfs.info/
23 60 0.97% https://www.ezminutes.com/
24 20 0.32% http://traffictornado.isgreat.org/
25 20 0.32% http://valcalc.isgreat.org/
26 12 0.19% http://shcpharmacy.mediaplace.biz/
27 12 0.19% http://viagra.telehost.biz/
28 12 0.19% http://www.buyviagracheapcialisorderlevitra.com/
29 12 0.19% http://www.onlinepharmacyhost.com/
30 11 0.18% http://lutonelectric.com/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% 208.83.156.110

Top 15 of 61 Total User Agents
# Hits User Agent
1 1481 23.88% Mozilla/4.0 (compatible; MSIE 5.01; Windows 98)
2 1222 19.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 786 12.67% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.c
4 380 6.13% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
5 241 3.89% ShopWiki/1.0 ( +http://www.shopwiki.com/wiki/Help:Bot)
6 151 2.43% Mozilla/5.0 (compatible; FatBot 2.0; http://www.thefind.com/c
7 150 2.42% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
8 135 2.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera
9 135 2.18% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Geck
10 130 2.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Tri
11 122 1.97% Mozilla/5.0 (X11; U; Linux i686; it-IT; rv:1.9.0.2) Gecko/200
12 121 1.95% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/5
13 120 1.93% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) G
14 117 1.89% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
15 116 1.87% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1

Usage by Country for June 2011

Top 12 of 12 Total Countries
# Hits Files KBytes Country
1 2212 35.66% 2099 37.51% 6777 26.01% Unresolved/Unknown
2 1493 24.07% 1493 26.68% 10233 39.27% Bahamas
3 1152 18.57% 1111 19.85% 2225 8.54% Network
4 1033 16.65% 743 13.28% 5419 20.79% US Commercial
5 264 4.26% 140 2.50% 764 2.93% Russian Federation
6 33 0.53% 31 0.55% 636 2.44% Ukraine
7 5 0.08% 3 0.05% 2 0.01% Sweden
8 4 0.06% 2 0.04% 1 0.01% Seychelles
9 2 0.03% 2 0.04% 1 0.01% Germany
10 2 0.03% 1 0.02% 1 0.00% Finland
11 2 0.03% 1 0.02% 1 0.00% France
12 1 0.02% 0 0.00% 0 0.00% Argentina


Generated by Webalizer Version 2.01